<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATHEWS CAPITAL</title>
	<atom:link href="http://www.mathewscapital.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewscapital.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy, resources drive Velocity</title>
		<link>http://www.mathewscapital.com.au/group-media/energy-resources-drive-velocity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-resources-drive-velocity</link>
		<comments>http://www.mathewscapital.com.au/group-media/energy-resources-drive-velocity/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:47:32 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[group-media]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=1298</guid>
		<description><![CDATA[The Australian, October 2011
]]></description>
			<content:encoded><![CDATA[<p>The Australian, October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/group-media/energy-resources-drive-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long and short of share investing</title>
		<link>http://www.mathewscapital.com.au/group-media/the-long-and-short-of-share-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-long-and-short-of-share-investing</link>
		<comments>http://www.mathewscapital.com.au/group-media/the-long-and-short-of-share-investing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:28:10 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[group-media]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=1289</guid>
		<description><![CDATA[The Australian, September, 2011
]]></description>
			<content:encoded><![CDATA[<p>The Australian, September, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/group-media/the-long-and-short-of-share-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple A Partners Australian Hedge Fund Performance Ranking</title>
		<link>http://www.mathewscapital.com.au/searchlight-industry-surveys/triple-a-new-pdf-to-be-uploaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triple-a-new-pdf-to-be-uploaded</link>
		<comments>http://www.mathewscapital.com.au/searchlight-industry-surveys/triple-a-new-pdf-to-be-uploaded/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:47:10 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[searchlight-industry-surveys]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=1039</guid>
		<description><![CDATA[June, 2011
]]></description>
			<content:encoded><![CDATA[<p>June, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/searchlight-industry-surveys/triple-a-new-pdf-to-be-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil review</title>
		<link>http://www.mathewscapital.com.au/peak-energy-research/nmnckjfiaud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nmnckjfiaud</link>
		<comments>http://www.mathewscapital.com.au/peak-energy-research/nmnckjfiaud/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:24:31 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[peak-energy-research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=941</guid>
		<description><![CDATA[Energy Bulletin, July 2011
]]></description>
			<content:encoded><![CDATA[<p>Energy Bulletin, July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/peak-energy-research/nmnckjfiaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Fund Monitors Fund Review</title>
		<link>http://www.mathewscapital.com.au/searchlight-reviews/searchlight2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searchlight2</link>
		<comments>http://www.mathewscapital.com.au/searchlight-reviews/searchlight2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:15:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[searchlight-reviews]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=931</guid>
		<description><![CDATA[April, 2011
]]></description>
			<content:encoded><![CDATA[<p>April, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/searchlight-reviews/searchlight2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide energy shortages triggered by drought, subsides</title>
		<link>http://www.mathewscapital.com.au/peak-energy-research/peak-search2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peak-search2</link>
		<comments>http://www.mathewscapital.com.au/peak-energy-research/peak-search2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:14:16 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[peak-energy-research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=928</guid>
		<description><![CDATA[National Geographic, July 2011
]]></description>
			<content:encoded><![CDATA[<p>National Geographic, July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/peak-energy-research/peak-search2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global energy crisis deepens</title>
		<link>http://www.mathewscapital.com.au/peak-energy-research/peak-research1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peak-research1</link>
		<comments>http://www.mathewscapital.com.au/peak-energy-research/peak-research1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:10:47 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[peak-energy-research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=920</guid>
		<description><![CDATA[A Climate for Change, June 2011
]]></description>
			<content:encoded><![CDATA[<p>A Climate for Change, June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/peak-energy-research/peak-research1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand and Supply</title>
		<link>http://www.mathewscapital.com.au/research/exxon-mobil-forecasts-35-global-energy-demand-growth-by-2030/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-mobil-forecasts-35-global-energy-demand-growth-by-2030</link>
		<comments>http://www.mathewscapital.com.au/research/exxon-mobil-forecasts-35-global-energy-demand-growth-by-2030/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:59:01 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=917</guid>
		<description><![CDATA[World Gold Council, July 2011
]]></description>
			<content:encoded><![CDATA[<p>World Gold Council, July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/research/exxon-mobil-forecasts-35-global-energy-demand-growth-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China coking coal demands seen up 180MT by 2015</title>
		<link>http://www.mathewscapital.com.au/research/an-outlook-of-china-coal%e2%80%99s-supply-and-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-outlook-of-china-coal%25e2%2580%2599s-supply-and-demand</link>
		<comments>http://www.mathewscapital.com.au/research/an-outlook-of-china-coal%e2%80%99s-supply-and-demand/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:57:54 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=915</guid>
		<description><![CDATA[Mining.com,  June 2011
]]></description>
			<content:encoded><![CDATA[<p>Mining.com,  June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/research/an-outlook-of-china-coal%e2%80%99s-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Supply and Demand for Coal</title>
		<link>http://www.mathewscapital.com.au/research/world-coke-coking-coal-market-review-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-coke-coking-coal-market-review-2011</link>
		<comments>http://www.mathewscapital.com.au/research/world-coke-coking-coal-market-review-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:56:21 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mathewscapital.com.au/?p=910</guid>
		<description><![CDATA[Credit Writedowns, June 2011
]]></description>
			<content:encoded><![CDATA[<p>Credit Writedowns, June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewscapital.com.au/research/world-coke-coking-coal-market-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

